Since 1990 Delhi University Computer Centre has been running various short term Computer training Programmes for the Research Scholars, PG Students, Faculty, Non-teaching staff from the Administration & Libraries of DU to provide awareness and the working knowledge of various Application & System software needed for Research/ Teaching/ Administration task.
Trainings (April 2024 – March 2025)
Trainings (April 2023 – March 2024)
Trainings (April 2022 – March 2023)
Trainings (April 2021 – March 2022)
Image | Training Name | Date | Number of Participants |
---|---|---|---|
DU ERP Samarth Implementation Meeting And Training – Establishment, Estate, Engineering | March 14, 2022 | 21 | |
DU ERP Samarth Implementation Meeting and Training – Finance Section | March 10, 2022 | 26 | |
Training session on Samarth | July 22, 2021 | 18 |
Trainings (2012 to 2016)
Summary of Training Programs Conducted at DUCC from 2012-2016
No. of Training Programs conducted Year wise | |||||||
Training Program Title | 2012 (Jan- Dec) |
2013 (Jan- Dec) |
2014 (Jan- Dec) |
2015 (Jan- Dec) |
2016 (Jan- Dec) |
Grand Total | |
“MATLAB Fundamentals & Image Processing” conducted by Math works | 1 | 1 | 2 | ||||
Adobe Photoshop CSS | 1 | 1 | |||||
Advance Excel | 1 | 4 | 2 | 2 | 2 | 11 | |
Basic Computer concepts MS-Word,Power-Point, EXCEL. Internet & E-Mail | 7 | 3 | 4 | 2 | 2 | 18 | |
Database Management through MS-Access | 1 | 1 | 2 | ||||
Implementation & Migration of College e-mailsystem on Admin Google Chrome | 3 | 3 | |||||
Implementation of e-procurement | 6 | 6 | |||||
Introduct on to Mathematica 9 | 2 | 2 | |||||
Introduct on to Matlab | 1 | 2 | 2 | 5 | |||
MS-Excel (for College Branch I& 11) | 1 | 1 | |||||
PHP and MySQl | 1 | 1 | |||||
S P S – (StatisticalPackage for SocialSciences) | 4 | 5 | 4 | 4 | 3 | 20 | |
Training on “ICT infrastructure implementation” for System Administrator for DU Colleges | 2 | 2 | |||||
Web Designing with HTML & Dreamweaver CSS | 3 | 1 | 2 | 2 | 1 | 9 | |
Workshopon PHP and MySQL | 1 | 1 | |||||
Grand Total | 18 | 13 | 20 | 14 | 19 | 84 |
Average number of professional development / administrative training programs organized by the University for teaching and non teaching staff from 2012-2016