Scientific
Name |
No. of Licenses |
Start date of validity |
Validity of Licenses (Years) |
Activation Details |
SPSS Software | 100 | March 29, 2023 | Perpetual | Details |
SPSS AMOS | 25 | March 29, 2023 | Perpetual | Details |
MATLAB | Site Licence | March 27, 2023 | 3 | Details |
Mathematica | Site Licence | 3 | Details | |
Synopsys TCAD | 30 | March 30, 2023 | 3 | Details |
DNASTAR | 5 | March 29, 2023 | 5 | Details |
NVivo | 3 | March 27, 2023 | Details | |
Cadence VLSI | 30 | March 28, 2023 | 1 | Details |
Original Lab Professional | 5 | March 28, 2023 | 1 | Details |
CLC Main Workbench | 10 | March 31, 2023 | 1 | Details |
LabView | 10 | March 23, 2023 | 5 | Details |
Ansys | 25 | December 8, 2023 | Perpetual | |
PyMOL | 5 | 5 | Details | |
COMSOL | 30 | Perpetual | Details | |
Silaco TCAD | 5 | March, 2024 | 5 | Details |
CST Studio Suite | 105 | March, 2024 | 3 | |
Cadence VLSI | 100 | March, 2024 | 3 | |
PathWave Advanced Design System (ADS) | University Bundle Licence | March, 2024 | 3 | |
Grammarly | Site licence | March, 2024 | 1 | Details |
CLC Main Workbench | 10x | March, 2024 | 1 | |
STATA 18 | Site licence | March, 2024 | 5 | |
GraphPad Prism | 5 | March, 2024 | Perpetual Licence | |
Gaussian Linux & Windows | Site Licence | March, 2024 | 20 | Details |
Schrodinger Molecular Modelling Suit | 100 Floating Licences | March, 2024 | 1 | |
Silvaco Victory | 40 | March, 2024 | 3 | |
ChemDraw | 100 | March, 2024 | 3 | Details |
NI Multisim | 45 | March, 2024 | 5 | Details |
Microsoft Campus Agreement
Microsoft Campus Licence | Site Licence | March, 2024 | Details |
For these software requirements, please fill the following online form: https://www.forms.du.ac.in/mac/view.php?id=119049